Recognition
![]() |
Bombardier Inc. was recognized as Canada’s top Research and Development (R&D) investor by Research Infosource. Bombardier’s R&D investment amounted to $2.29 billion Cdn for fiscal year 2015. | Bombardier Inc. | 2016 |
Bombardier Tops Canadian R&D Spenders |
Bombardier Inc. was recognized as Canada’s top Research and Development (R&D) spender by Research Infosource. Bombardier’s R&D spending amounted to $2.0 billion Cdn for fiscal year 2014. | Bombardier Inc. | 2015 |
Bombardier Tops Canadian R&D Spenders for Second Consecutive Year |
For the second year in a row, Bombardier Inc. was recognized as Canada’s top Research and Development (R&D) spender by Research Infosource. Bombardier’s R&D spending amounted to $2.2 billion Cdn for fiscal year 2013 – a 15.4% increase compared to 2012. | Bombardier Inc. | 2014 |
Australian Good Design Awards for Melbourne and the Gold Coast's FLEXITY trams | Bombardier Transportation has won Australian Good Design Awards in the Automotive and Transport category for the Melbourne tram, based on the BOMBARDIER FLEXITY Swift platform, and the FLEXITY 2 tram for the Gold Coast. | Transportation Group | 2014 |
FAA AMT Diamond Award Certificate of Excellence | Each of Bombardier Aeropace's eight wholly owned service centres in the U.S. has been awarded a 2013 Aviation Maintenance Technician (AMT) Diamond Award Certificate of Excellence, the industry’s highest honour for aviation maintenance. | Aerospace Group | 2014 |
Prix Novae de l'Entreprise citoyenne![]() |
Bombardier has received the 2014 Novae Award for Corporate Citizenship in the Ecodesign category for our design for environment approach. The Novae Awards celebrate the best practices in sustainability and corporate social responsibility in Quebec. | Aerospace Group | 2014 |
Excellence in Corporate Responsibility Awards |
The ECR Awards recognize Canadian businesses and leaders dedicated to innovation and corporate social responsibility. Bombardier Aerospace was recognized in the Transportation category for having implemented its Design for Environment (DfE) approach, a new way of developing aircraft. | Aerospace Group | 2013 |
Bombardier INNOVIA Monorail 300 System for São Paulo Metro Wins Intermodality Innovation Award at the UITP World Congress | Bombardier wins award in the category of Intermodal Innovation for Latin America | Transportation Group | 2013 |
Bombardier Named Manufacturer of the Year at the Light Rail Awards 2013 | Rail technology leader Bombardier Transportation wins Light Rail Award for the fourth consecutive year | Transportation Group | 2013 |
Bombardier Project Wins Top Urban Design Award | Harvard University’s Veronica Rudge Green Prize in Urban Design recognizes Metro do Porto in Portugal for excellence in sustainable urban design | Transportation Group | 2013 |
Bombardier Wins ‘Excellence in Technology’ Award at Inaugural European Rail Congress in London | BOMBARDIER FLEXX Tronic WAKO system is recognised at prestigious award ceremony | Transportation Group | 2013 |
FAA AMT Diamond Award Certificate of Excellence | Each of Bombardier Aeropace's eight wholly owned service centres in the U.S. has been awarded a 2012 Aviation Maintenance Technician (AMT) Diamond Award Certificate of Excellence, the industry’s highest honour for aviation maintenance. | Aerospace Group | 2013 |
Innovation Award by Institution of Engineering and Technology (IET) | Bombardier Transportation has won two international innovation awards for its TrackSafe technology designed to improve safety and productivity for railway track workers. Bombardier received one of 15 Innovation Awards presented by the Institution of Engineering and Technology (IET) to companies across a wide variety of engineering and technology. Bombardier also received the Altran UK Foundation Award. | Transportation Group | 2013 |
International Innovation Awards | Revolutionary TrackSafe technology recognized for ability to improve safety and productivity | Transportation Group | 2013 |
Bombardier Named Canadian Company of the Year in Spain | Investments, R&D and export capacity of Bombardier in Spain recognised by the Canada-Spain Chamber of Commerce | Transportation Group | 2012 |
Bombardier Named Supplier of the Year at Global AirRail Awards | Award recognises Bombardier Transportation’s contribution in developing one of the UK’s most technologically advanced trains, linking Stansted Airport to the heart of London. | Transportation Group | 2012 |
Bombardier Named Systems Supplier of the Year at the Revista Ferroviaria Awards in Brazil | High capacity Bombardier INNOVIA Monorail 300 system and innovative Bombardier CITYFLO 650 technology are winners in São Paulo. | Transportation Group | 2012 |
Bombardier Wins German Design Award | Bombardier ZEFIRO 380 very high speed (VHS) train named as a top product design in transportation. Independent specialist jury’s recognition marks third award for the world’s most economical and eco-friendly VHS train. |
Transportation Group | 2012 |
FAA Recognizes Bombardier Service Centres' Technicians for Excellence | All U.S. Centres earn 2011 FAA Aviation Maintenance Technician (AMT) , Diamond Award of Excellence, the industry’s highest honour for aviation maintenance. | Aerospace Group | 2012 |
Good Design Award (ZEFIRO) | It is also the third time in five years that Bombardier has won the Good Design Award for its train design. The award is conferred annually by the Chicago Athenaeum: Museum of Architecture and Design together with the European Centre for Architecture Art Design and Urban Studies. | Transportation Group | 2012 |
iF Product Design Award (ZEFIRO) | Bombardier Transportation received the iF Product Design Award for the ZEFIRO 380 and its groundbreaking fusion of aerodynamic efficiency to reduce energy consumption with a distinctive appearance reflecting our state-of-the-art technologies. ZEFIRO train combines aerodynamic efficiency with a distinctive appearance reflecting Bombardier’s state-of-the-art technologies. The iF Product Design Award from Germany recognises design quality, finish, choice of materials, degree of innovation, environmental impact, functionality, safety as well as brand value. Michael Sohn, Teamleader Industrial Design, ZEFIRO project: "Its design benefits from Bombardier’s long-term expertise in train specific aerodynamic research. As well as being extremely energy efficient, the train’s shaping of windows, lights, splitlines and graphics creates a distinctive appearance that sets new standards in the railway industry for sustainable transportation and passenger comfort.” | Transportation Group | 2012 |
Federal Aviation Administration (FAA) Diamond Award of Excellence | The Bombardier Aerospace service centre in Macon, Georgia has capped an inaugural year of growth and achievement with this Federal Aviation Administration (FAA) Diamond Award of Excellence. | Aerospace Group | 2011 |
Grand Prize Award | Bombardier Transportation has won a Grand Prize Award for the promotion of its BOMBARDIER PrimoveCity solution in the American Public Transportation Association (APTA) 2011 Annual AdWheel Award competition. Bombardier PrimoveCity e-mobility solution is honoured for outstanding excellence in public transportation advertising, marketing, and communications. Recipients of this esteemed award represent creativity to the highest standards in public transportation marketing and communications,” said APTA President William Millar. “The AdWheel Award recognizes successful delivery of innovative and engaging public transit communications.” | Transportation Group | 2011 |
Innovation business award - Poland | Presented in the prestigious Ernest Malinowski Contest, Bombardier Transportation's new EBI Tool maintenance and diagnostics system won in the infrastructure category for ‘most interesting product and technical innovation used in the railway industry’. | Transportation Group | 2011 |
Intermedia-Globe Gold award in category Public Relations | Bombardier Transportation Wins Two Awards for Promotional Films at 2011 World Media Festival, Hamburg. Bombardier Transportation took home coveted Intermedia-Globe awards in two categories at the eleventh annual World Media Festival awards ceremony for excellence in corporate film, television, web and print production. “The fastest way to save the planet” was awarded the Intermedia-Globe Gold award in the category Public Relations: Environment-Conservation-Recycling. “PRIMOVE Technology: Changing the game in electric mobility” received the Intermedia-Globe Silver award in the category Public Relations: Transport. The WorldMediaFestival celebrates excellent solutions in corporate film, television, web and print productions on an international scale. The WorldMediaFestival celebrates excellent solutions in corporate film, television, web and print productions on an international scale. | Transportation Group | 2011 |
"Tell Award", Switzerland | Bombardier Transportation awarded for its development of the country’s innovative next generation intercity trains. And for the most significant technology project in Switzerland in recognition of its product development for BOMBARDIER TWINDEXX Swiss Express intercity trains and the BOMBARDIER MITRAC propulsion and control system. Awarded by The award by Switzerland Trade and Investment Promotion. | Transportation Group | 2011 |
CUTA National Transit Corporate Recognition Award - Canada | Received for the 60-day Olympic Line streetcar demonstration project in Vancouver, Canada in the "Exceptional Performance and Outstanding Achievement" category as part of the Canadian Urban Transit Association's (CUTA) national award program | Transportation Group | 2010 |
Frost & Sullivan Asia Pacific Aerospace & Defense Awards | Won the Airframe OEM of the Year Award at the Singapore Air Show | Aerospace Group | 2010 |
iF Product Design Award 2010 - Germany | Received the International Design Award in the "Transportation" category for our FLEXITY tram operated by Berliner Verkehrsbetriebe (BVG) | Transportation Group | 2010 |
Prix québécois de l'entreprise citoyenne 2010 | Won for our "Business Aviation Commitment on Climate Change" project | Aerospace Group | 2010 |
Sustainability Star Awards: Vancouver 2010 Olympic Torch and Streetcar Demonstration Project - Vancouver, Canada | Recognized for creating an Olympic Torch with a modern, innovative design and a limited environmental footprint. Recognized for our innovative partnership with the City of Vancouver on the Olympic Line, which provided Metro Vancouver residents and visitors with an opportunity to experience modern streetcars as a Sustainable Public transportation option |
Bombardier Inc. | 2010 |
Aero Magazine and 2009 Latin American Business Aviation Convention & Exhibit (LABACE) - Brazil | Named Challenger 300 jet "Best Business Aircraft" | Aerospace Group | 2009 |
APTA 30th Annual AdWheel Award | Won first place in the "Video Presentation" category for our ECO4 video | Transportation Group | 2009 |
Asset Management Innovation Award - Institution of Engineering and Technology - London, United Kingdom | Won a second Innovation Award for our ORBITA solution, recognizing our leadership in rail vehicle maintenance | Transportation Group | 2009 |
Award for Engineering at the Railway Innovation Awards - London, United Kingdom | Received for our innovative and groundbreaking service capability, ORBITA | Transportation Group | 2009 |
EC Quality Certification UNE-EN 13816 - Madrid, Spain | Awarded the EC Quality Certification UNE-EN 13816 for passenger transportation services by AENOR (Spanish Association of Standardization and Certification) for our Automated People Mover (APM) at the Madrid-Barajas airport | Transportation Group | 2009 |
Engineering Excellence Award | Presented with the Engineering Excellence Award for ORBITA technology at the prestigious 2009 HSBC Rail Business Awards | Transportation Group | 2009 |
Exhibition Marketing Award of the International Association of Public Transportation (UITP) - Vienna, Austria | Received at the opening ceremony of the 58th UITP World Congress and Exhibition in recognition of our comprehensive, highly professional and diversified marketing strategy | Transportation Group | 2009 |
Golden and Silver Spanner Awards - London, United Kingdom | Won four out of five Golden Spanners for being "best in class" and four out of five Silver Spanners for "most improved fleets" for our ELECTROSTAR trains and officially ranked as the UK's most reliable train fleet | Transportation Group | 2009 |
Golden and Silver Spanner Awards - United Kingdom | Awarded seven out of 10 Golden and Silver Spanners at the Modern Railways UK Reliability Awards for the reliability of our train fleets | Transportation Group | 2009 |
Harvey Communication Measurement Award | Received for achieving the highest readership response for our ECO4 and new FLEXITY 2 tram ads in the April issue of "Congressional Quarterly Today" | Transportation Group | 2009 |
Innovation Award Berlin-Brandenburg | Received for the modular design of our TALENT 2 commuter and regional train | Transportation Group | 2009 |
Intermedia-globe Silver Award - Hamburg, Germany | Received in the "Public Relations: Environment-Conservation-Recycling" category at the WorldMediaFestival for our ECO4 video featuring our new formula for Total Train Performance and our ecoactive technologies | Transportation Group | 2009 |
Public Transport Innovation Award - Freiburg, Germany | Received by the local transport company Rhein-Neckar-Verkehr GmbH at the 4th Public Transport Innovation Congress for deploying our MITRAC Energy Saver | Transportation Group | 2009 |
Research Award - Lille, France | Received for our FERROCOTS project, highlighting Crespin engineering expertise and our commitment to collaborative projects in the region | Transportation Group | 2009 |
Silver Innovation Award - Utrecht, Netherlands | Won for our PRIMOVE technology, which enables catenary-free and contactless tram operation, at RailTech Europe 2009 (NL-Utrecht) | Transportation Group | 2009 |
Top Tech Innovation Awards, Mass Transit Magazine - United States | Recognized our web-based learning management system at New Jersey Transit as one of the year's technological advances that made a significant contribution to the public transit industry | Transportation Group | 2009 |
Universal Design Consumer Favourite 2009 Award - Hannover, Germany | Won in the "Mobility" category for our FLEXITY Swift light rail vehicle operated by the Frankfurt Transport Authority (VerkehrsGesellschaft Frankfurt am Main, VGF) | Transportation Group | 2009 |
2008 Design at Work Award -Brussels (Belgium) | Won in the "Mobility" category for the FLEXITY Outlook trams used by STIB (Société des Transports intercommunaux de Bruxelles) | Transportation Group | 2008 |
2008 European Mobility Exhibition Award | Won an award in the "Energy/Environment" category for the Hybrid AGC (Autorail Grande Capacité) train | Transportation Group | 2008 |
APTA AdWheel Awards | Recognized for excellence in public transportation marketing and communications for our The Streetcar Redefined campaign | Transportation Group | 2008 |
Cinerail International Film Festival Award - Paris, France | Shortlisted in the "Corporate Films and Advertising" category for our "The Climate is Right for Trains" video | Transportation Group | 2008 |
Collaborative Engineered Design Award - Heathrow, United Kingdom | Won with the British Airport Authority and Balfour Beatty for the Heathrow APM Track Transit System | Transportation Group | 2008 |
CUTA National Transit Corporate Recognition Award | Received in the "Innovation" category for our "The Climate is Right for Trains" communications campaign | Transportation Group | 2008 |
Grafika Prize - Québec, Canada | Received in the "Corporate Website" category for our "The Climate is Right for Trains" website | Transportation Group | 2008 |
Railway Interiors Innovation and Excellence Awards | Won the prestigious "Security Innovation of the Year" Award for our SEKURFLO transit security solution, a sophisticated product portfolio that meets rail transportation's specialized security needs | Transportation Group | 2008 |
Rolling Stock Excellence of the Year - United Kingdom | Won with First Great Western at the10th HSBC Rail Business Awards for refurbishing a fleet of high-speed trains | Transportation Group | 2008 |
Special Innovation Award from "Privatbahn Magazin" | Received in the "Energy and Environment" category for our ECO4 technologies | Transportation Group | 2008 |
W3 Awards for "Year of Learjet" Campaign | Recognized as the most effective marketing program to support a brand or product (Learjet 85) | Aerospace Group | 2008 |
WorldMediaFestival 2008 Hamburg Award - Hamburg, Germany | Received an intermedia-globe Silver Award in the "Public Relations" category for "The Climate is Right for Trains" film, which was also short-listed in the "Corporate Films and Advertising" category | Transportation Group | 2008 |
Boomerang Award | Received in the "B2B" category for our "The Climate is Right for Trains" website | Transportation Group | 2007 |
Design at Work Award - Brussels, Belgium | Won in the "Mobility" category for our FLEXITY Outlook trams operated by the Brussels transport company STIB (Société des Transports Intercommunaux de Bruxelles) | Transportation Group | 2007 |
Good Design Award - Netherlands | Won with Siemens in the "Transportation" category for our Netherlands Railways Sprinter LighTTrain | Transportation Group | 2007 |
Henry van de Velde Label - Brussels, Belgium | Won for our FLEXITY Outlook tram operated by the Brussels transport company STIB | Transportation Group | 2007 |
Forbes Canada's Best 25 Employers | Ranked in 22nd place in Canada's 25 Best Employers by Forbes. | Bombardier Transportation | 2015 |
Engagiert in Berlin Award | Recognized for its continuous involvement in the community. | Bombardier Transportation | 2015 |
Randstad Award | Bombardier has been recognized by Randstad Canada for its high desirability as an employer. Randstad evaluated the employer branding of 150 largest companies nationwide, and concluded that Canadians regard Bombardier as one of the most attractive to work for, ranking the company second out of 150. | Bombardier Inc. | 2015 |
Excellence in Governance Award from the Canadian Society of Corporate Secretaries |
Bombardier Inc. has won an Excellence in Governance Award from the Canadian Society of Corporate Secretaries for Best stakeholder engagement by a governance team. | Bombardier Inc. | 2014 |
Randstad Award | Bombardier has been recognized by Randstad Canada for its high desirability as an employer. Randstad evaluated the employer branding of 150 largest companies nationwide, and concluded that Canadians regard Bombardier as one of the most attractive to work for, ranking the company second out of 150. | Bombardier Inc. | 2014 |
Bombardier Among Germany's 100 Best Employers | Results from German magazine Focus and professional social network XING survey confirm Bombardier’s strong position in the transportation sector | Transportation Group | 2013 |
Bombardier Among Germany's Top 50 Employers for Engineers | The 2013 trendence Graduate Barometer ranks Bombardier Transportation in 36th place in the category Engineering | Transportation Group | 2013 |
N°2 of preferred employers in region North, France | The French magazine L'Express ranks Bombardier Transportation in the second place in the category "preferred employers" in the region North, France | Transportation Group | 2013 |
Ranstad Award | Bombardier has been recognized by Randstad Canada for its high desirability as an employer. Randstad evaluated the employer branding of the 150 largest companies nationwide, and concluded that Canadians regard Bombardier as one of the most attractive to work for, ranking the company fourth out of 150. | Bombardier Inc. | 2013 |
|
Recognized as one of the top 100 employers in Canada | Bombardier Inc. | 2012 |
Best Employers for New Canadians | This special designation recognizes the nation's best employers for recent immigrants. These employers offer interesting programs to assist new Canadians in making the transition to a new workplace -- and a new life in Canada. | Aerospace Group | 2011 |
Business Aviation Meritorious Award from the Flight Safety Foundation | In recognition of Bombardier Aerospace efforts for raising safety awareness in aviation in several countries through its Safety Standdown seminars, offerred free of charge to participants across the industry. | Aerospace Group | 2011 |
Canada's Best Diversity Employer | Canada's Best Diversity Employers recognizes employers across Canada that have exceptional workplace diversity and inclusiveness programs. | Aerospace Group | 2011 |
Canada's Top 100 Employers | Recognized as one of the top 100 employers in Canada | Aerospace Group | 2011 |
Prix Solidaires - Centraide (United Way) for best Employee Campaign (1,000+ employees) | This Prix Solidaires, awarded by Centraide (United Way), pays tribute to outstanding support from employees during the 2010 campaign. The success of the campaign was made possible by the collective commitment and endeavours of all the Greater Montreal Area employees who participated in the many activities organized by the Committees, which, once again, found creative ways to reach out to their co-workers. | Aerospace Group | 2011 |
Prix Solidaires - Centraide (United Way) for the most outstanding involvement from a Union: A.I.M.T.A., section locale 712 et TCA-Québec, section locale 62 | This Prix Solidaires, awarded by Centraide (United Way), pays tribute to outstanding collaboration and support from a Union during the 2010 campaign. | Aerospace Group | 2011 |
First Prize for Environmental Behaviour, AENA - Spain | Received from AENA (Madrid Bajaras International Airport operator) | Transportation Group | 2010 |
Partners in Humanity Award from the Canadian Red Cross | Recognized for our commitment to improve the lives of disadvantaged people in Canada | Bombardier Inc. | 2010 |
20/20 Vision Award | Recognized for our significant social impact in Northern Ireland during the past 20 years | Aerospace Group - Belfast, U.K. | 2009 |
Florida Business Award | Recognized by the International Business Council of Florida for our achievements and positive contribution to the state | Aerospace Group | 2009 |
Mention d'excellence "Entreprise secteur aéronautique" | Recognized by the école de technologie supérieure for our exceptional collaboration in a co-op university program | Aerospace Group | 2009 |
Best Global Project to Sign Award - South Africa | Recognized the Gautrain Project for its unique engineering and socio-economic development aspects | Transportation Group | 2008 |
"Contributor of the Year" for China | Awarded to our Chief Country Representative in China by the World Railway Development and Research Society and World Railway magazine for exceptional contributions to building industry prospects | Transportation Group - China | 2008 |
Pittsburgh Business Ethics Award - Pittsburgh, United States | Received from the University of Pittsburgh's David Berg Center for Ethics and Leadership and the Society for Financial Service Providers Pittsburgh chapter | Transportation Group | 2008 |
International Bridge Award for Commerce - Pittsburgh, United States | Recognized for successfully building bridges between the Pittsburgh region and other parts of the world | Transportation Group | 2007 |
Dow Jones Sustainability Index | Chosen as an index component in the Dow Jones Sustainability North America index for the ninth consecutive year. | Bombardier Inc. | 2015 |
Corporate Knight's Best 50 Corporate Citizens in Canada | Selected among Corporate Knights’ Best 50 Corporate Citizens in Canada ranking. | Bombardier Inc. | 2015 |
Chartered Professional Accountants Canada (CPA) Awards of Excellence in Corporate Reporting | Recipient of 2015 CPA Canada Award of Excellence in Corporate Reporting – Industrial Products and Services and received an Honourable Mention in the Sustainability Reporting judging category. | Bombardier Inc. | 2015 |
Grand Prix CSST Montréal | Recognized for having replaced hand riveting with robotics to reduce ergonomic risks. | Bombardier Aerostructures and Engineering Services | 2015 |
European Eco-Management System and Audit Scheme | Recognized for its 20 years of outstanding commitment to environmental improvement through the European Eco-Management System and Audit Scheme (EMAS). | Bombardier Transportation | 2015 |
The A List: The CDP Climate Performance Leadership Index 2014 |
Bombardier has achieved a position on The A List: The CDP Climate Performance Leadership Index 2014 for its actions to reduce carbon emissions and mitigate the business risks of climate change. Bombardier is one of the 187 companies that has been awarded an A grade for its climate performance. | Bombardier Inc. | 2014 |
The 2014 Global 100 | For the first time, Bombardier listed among the top 25 of the Global 100 Most Sustainable Corporations in the World, an annual index released by Toronto-based media and investment advisory company, Corporate Knights Inc.each year during the World Economic Forum in Davos. On the 2014 Global 100, is the top ranking company in the Aerospace and Defense industry, is among the top three Capital Goods companies globally, and is the second highest ranking Canadian company on the index out of 13. | Bombardier Inc. | 2014 |
Dow Jones Sustainability Indices
|
For the eighth consecutive year, Bombardier has been chosen as an index component in the Dow Jones Sustainability World index and the Dow Jones Sustainability North America index, benchmark indicators of sustainability. In addition, for the third time, Bombardier was named Industry Leader within the Aerospace and Defense industry. | Bombardier Inc. | 2007 - 2014 |
Corporate Knights’ 2014 Best 50 Corporate Citizens in Canada |
Bombardier has ranked third among Corporate Knights’ 2014 Best 50 Corporate Citizens in Canada list. This represents a significant increase in ranking from 11th position in 2013. Bombardier is also sector leader within the industrials category. | Bombardier Inc. | 2014 |
2014 SNCF Trophy for Best Manufacturer and Site | This trophy confirms the high customer satisfaction for the Francilien project. It rewards the efforts that the Bombardier Transportation teams have put in to bring the Francilien to the expected level of reliability and quality while ensuring good availability of the trains in operation. | Transportation Group | 2014 |
IABC Gold Quill Excellence Award |
Bombardier’s CSeries First Flight Event was recognized by the International Association of Business Communications (IABC) in the category of “Multi-Audience Communication” | Aerospace Group | 2014 |
PR News Corporate Social Responsibility Awards |
Bombardier’s Safety Standdown Program received an honorable mention in the Stakeholder Engagement Category. | Aerospace Group | 2014 |
CDP Leadership Position |
Bombardier has achieved a position of leadership with regard to the quality of climate change data it submitted to the global marketplace through CDP, the world’s only global environmental disclosure system. The achievement is announced in the CDP Canada 200 Climate Change Report 2013, which tracks how Canada’s largest listed companies are acting in response to a changing climate. | Bombardier Inc. | 2013 |
Euronext Vigeo World 120 Index |
Bombardier has entered in the Euronext Vigeo World 120 index, a sustainability index launched by NYSE Euronext, the world’s largest exchange group, and Vigeo, the leading European expert in responsible performance, to promote and support responsible investment. The Euronext Vigeo World 120 index represents the top 120 companies, highlighting universal leaders in corporate responsibility. | Bombardier Inc. | 2013 |
Corporate Knights’ 2013 Best 50 Corporate Citizens in Canada |
Bombardier ranked 11th on Corporate Knights’ 2013 Best 50 Corporate Citizens in Canada list. The Best 50 has celebrated Canada’s corporate sustainability leaders since 2002, its methodology recognized globally as a best practice for transparency and objectivity. | Bombardier Inc. | 2013 |
Sustainalytics’ 50 Most Socially Responsible Corporations in Canada |
Bombardier is included in Sustainalytics’ 2013 list of the 50 Most Socially Responsible Corporations in Canada. The list recognizes top-performing Canadian businesses within their respective industries for their sustainability efforts and commitment, based on environmental, social and governance indicators. | Bombardier Inc. | 2013 |
Arena Network and Business in the Community 15th Northern Ireland Environmental Benchmarking Survey |
The annual survey assesses the environmental management, performance and assurance of top businesses in Northern Ireland. Close to 300 organizations from 15 sectors were invited to participate, including Northern Ireland’s top 200 companies and leading public sector organizations. This year, a total of 119 organizations took part and the average overall score rose to 77% from 71% in 2012. The survey is supported by the Northern Ireland Environment Agency and Fleet Financial. ARENA Network has conducted the annual Northern Ireland Environmental Management Survey since 1998. |
Aerospace Group | 2013 |
Bombardier Named ‘Transport Supplier of the Year’ at UK National Transport Awards | Prestigious award recognises Bombardier’s role in the London Underground Victoria Line upgrade and support of train operators during the London 2012 Olympics | Transportation Group | 2013 |
Bombardier Wins Bronze Medal in “Berlin’s Best Employer Brand” Awards | Rail technology leader Bombardier Transportation has won the bronze medal in ‘Berlins beste Arbeitgeber-Marke’ competition, Berlin’s best employer brand awards, organized by the German newspaper Berliner Morgenpost and the Institute for Management and Economic Research (IMWF). | Transportation Group | 2013 |
Canada’s top Research and Development (R&D) spender by Research Infosource | Recognized as Canada’s top Research and Development (R&D) spender by Research Infosource, moving to first place in fiscal 2012 after posting research spending of $1.9 billion, up from $1.3 billion in fiscal 2011. | Bombardier Inc. | 2013 |
ECPI® Indices | Bombardier became a constituent of ECPI® Indices. ECPI is a leading Rating and Index company dedicated to environmental, social and governance research since 1997. | Bombardier Inc. | 2013 |
Gold in RoSPA Occupational Health and Safety Awards | Bombardier Transportation has been recognised for the second year running by the Royal Society for the Prevention of Accidents for its approach to occupational health and safety. | Transportation Group | 2013 |
Internal Communications Excellence Award at Rail Business Awards, UK | Bombardier received the award for its ‘Safety with Attitude – let’s just do it’ continuous improvement programme. Since its inception in late 2010, the company has witnessed a 40% reduction in all accidents, a 70% reduction in days lost through accidents, and a 50% reduction in serious injuries. | Transportation Group | 2013 |
Bombardier’s 2011 CSR Report Recognized by the EXCEL Partnership | Bombardier’s 2011 Corporate Social Responsibility Report was recognized by EXCEL, a Canadian business and sustainability partnership. Selected as EXCEL’s 2012 winner in sustainability reporting, Bombardier was praised for its solid reporting effort and had the highest overall score improvement by comparison to last year’s review. Moreover, Bombardier’s Media library was highlighted as best practice, available here: http://www.csr.bombardier.com/en/media | Bombardier Inc. | 2012 |
Jantzi Social Index | Bombardier was selected as part of the Jantzi Social Index (JSI), an index consisting of 60 Canadian companies that pass a set of broadly based environmental, social and governance (ESG) screening criteria. | Bombardier Inc. | 2012 |
Newsweek Green Rankings 2012 | For the first time, Bombardier listed among the Newsweek Green Rankings 2012, a cross-sectoral, environmental ranking of the 500 largest publicly traded companies in the world. Bombardier ranked 89 out of the 500 companies, and third within its sector, Aerospace and Defence, comprised of 12 companies. Bombardier’s overall green score was 68.8, while the highest score in the sector was 70. | Bombardier Inc. | 2012 |
Ambassador to Polish Economy Award - Poland | Bombardier Transportation in Poland has been recognised as an Ambassador of the Polish Economy, a programme organised by the Polish Minister of Foreign Affairs. Its aim is to honor examples of good business practice in international relations. Bombardier Transportation ZWUS was recognised in the category of 'Creator of 21st century solutions'. | Transportation Group | 2011 |
Best Rail Company Award - Italy | Our Rail Control Solutions (RCS) site in Rome has been recognised as a Pioneer of Industry and Business in Italy, by LRQA, the global certification body. The site was commended for its commitment to innovation and quality/HSE performance, including being one of the first large signalling companies in Italy to achieve IRIS certification. | Transportation Group | 2011 |
Bombardier Transportation presents inaugural Sustainable Supplier Award | Bombardier Transportation Announces Winners of its Inaugural Sustainable Supplier Awards. Bombardier has presented its suppliers Hitachi and ABB with the first Bombardier Transportation Sustainable Suppliers Awards. The awards recognise suppliers’ accomplishments in the field of sustainable development, emphasising the strong strategic importance of a responsible supply chain as part of the company’s objective to foster Corporate Social Responsibility. | Transportation Group | 2011 |
Business of the Year award - UK | The award commended Bombardier for its contribution to the region - for being a high skill level employer, innovator and market leader and for engaging with the community | Transportation Group | 2011 |
Platinum Business in the Community Award | Organizations scoring 90% or higher on the Northern Ireland's leading environmental benchmarking assessment, handled by the organization Business in the Community, are awarded Platinum status in recognition of their achievements. This award recognizes those who perform well with improved environmental efficiencies. | Aerospace Group | 2011 |
Worldwide Supplier of the Year at the 2011 Light Rail Awards | Bombardier Transportation to collect for the second time one of the most highly-prized accolades of the evening from the UK’s Under-Secretary of State for Transport, Norman Baker. With over 100,000 trams and railcars running worldwide, this is a firm that goes from strength to strength in the urban transit industry. The latest FLEXITY 2 vehicles for Blackpool are obviously the result of the firm’s extensive experience in this industry and offer an exciting future for the next generation of tramways worldwide.”“ This award underscores our capability as a provider of light rail solutions and as a reliable partner for transport operators in the UK |
Transportation Group | 2011 |
Corporate Knights | Ranked among the Best 50 Corporate Citizens in Canada in 2010 and #1 in the Environment category | Bombardier Inc. | 2010 |
Extraordinary Achievement Award awarded by the Canada China Business Council (CCBC) – Business Excellence Awards | This award was presented to a CCBC individual in the private sector who has made an outstanding contribution toward advancing the Canada-China relationship. The 2010 Award was granted to Jianwei Zhang, President, Bombardier China, for his great contribution and leadership and for demonstrating exceptional long-term commitment to, and visionary leadership toward, Canada-China relations and business growth. | Bombardier Inc. | 2010 |
GO Transit Service Centre - Toronto, Canada | Recognized for remarkable safety record for the past ten years by WSIB Chairman (Ontario) | Transportation Group | 2010 |
Les Affaires Newspaper | Recognized among the Best 20 Corporate Citizens in Québec in 2009 | Bombardier Inc. | 2010 |
Reputation Institute | Recognized as the third most admired company in Canada | Bombardier Inc. | 2010 |
RiskMetrics Group | Upgraded to "AAA" from "BBB" in recognition of our sector best practices and performance on three out of four key benchmarked issues (Carbon, Bribery and Corruption, Hazardous Waste and Health and Safety) | Bombardier Inc. | 2010 |
ARENA Network 11th Environmental Benchmarking Survey | Recognized for being in the top quintile in terms of managing environmental impacts (scored >80%) | Aerospace Group - Belfast, U.K. | 2009 |
Contract Partner of the Year Award - Manchester, United Kingdom | Recognized at First TransPennine Express Annual Customer Excellence Awards for our singular customer focus, high quality maintenance service, open and honest relationship and flexibility | Transportation Group | 2009 |
Gold Excellence Award for “Internal Communications Program” | Recognized by the Société québécoise des professionnels en relations publiques for the excellence of our Annual Accomplishment Award program, which is open to all employees | Aerospace Group | 2009 |
ICI ON RECYCLE! (Here, we recycle): Certificate of Performance by Recyc-Québec | Recognized for significant improvements in waste and energy management | Aerospace Group - Saint-Laurent, Canada | 2009 |
Laureate of Énergia Award for "Geste durable" (Sustainable Action) | Recognized by the "Association québécoise pour la maîtrise de l'énergie" for substantially reducing our jet fuel consumption during engine testing | Aerospace Group - Mirabel, Canada | 2009 |
Mention d'excellence "Mieux consommer" | Recognized by Hydro-Québec for our hangar ventilation and air compressor optimization project | Aerospace Group - Mirabel, Canada | 2009 |
Réseau Écoélectrique | Recognized by Hydro-Québec for substantially reducing our electricity consumption by participating in Hydro's energy-saving program | Aerospace Group - Dorval and Saint-Laurent, Canada | 2009 |
